<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Space of eLearning Spirits</title>
	<atom:link href="http://www.sameshow.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sameshow.com/blog</link>
	<description>Our Best Practices in Online Learning &#38; Training World</description>
	<pubDate>Thu, 07 Aug 2008 11:45:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Wondershare Offers Handy eLearning Tools for Teachers to Start the New School Year Off Right</title>
		<link>http://www.sameshow.com/blog/2008/08/07/wondershare-offers-handy-elearning-tools-for-teachers-to-start-the-new-school-year-off-right.html</link>
		<comments>http://www.sameshow.com/blog/2008/08/07/wondershare-offers-handy-elearning-tools-for-teachers-to-start-the-new-school-year-off-right.html#comments</comments>
		<pubDate>Thu, 07 Aug 2008 11:05:38 +0000</pubDate>
		<dc:creator>wpeterson</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[assessment tool]]></category>

		<category><![CDATA[back to school]]></category>

		<category><![CDATA[courseware tools]]></category>

		<category><![CDATA[e-learning]]></category>

		<category><![CDATA[educational discounts]]></category>

		<category><![CDATA[elearning]]></category>

		<category><![CDATA[engage learning]]></category>

		<category><![CDATA[learning experience]]></category>

		<category><![CDATA[Presentation]]></category>

		<category><![CDATA[presentation tool]]></category>

		<category><![CDATA[quiz]]></category>

		<category><![CDATA[school year]]></category>

		<category><![CDATA[simulation tool]]></category>

		<guid isPermaLink="false">http://www.sameshow.com/blog/?p=236</guid>
		<description><![CDATA[Definitely the teachers need some new technologies for getting family guys back into the school mode, and these eLearning tools from Wondershare could be a great help in back-to-school season. 
August 7th, 2008 — Although all students are heading back for the new school year, back-to-school doesn&#8217;t assure teachers of changing everyone&#8217;s relaxing pace back [...]]]></description>
		<wfw:commentRss>http://www.sameshow.com/blog/2008/08/07/wondershare-offers-handy-elearning-tools-for-teachers-to-start-the-new-school-year-off-right.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wondershare PPT2Flash Professional &#8212; Review Score</title>
		<link>http://www.sameshow.com/blog/2008/08/06/wondershare-ppt2flash-professional-review-score.html</link>
		<comments>http://www.sameshow.com/blog/2008/08/06/wondershare-ppt2flash-professional-review-score.html#comments</comments>
		<pubDate>Wed, 06 Aug 2008 07:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Articles]]></category>

		<category><![CDATA[convert powerpoint to flash]]></category>

		<category><![CDATA[PowerPoint to Flash]]></category>

		<category><![CDATA[powerpoint to flash conversion]]></category>

		<category><![CDATA[powerpoint to flash converter]]></category>

		<category><![CDATA[ppt to flash]]></category>

		<guid isPermaLink="false">http://www.sameshow.com/blog/?p=232</guid>
		<description><![CDATA[Original Post:
http://www.flashppt.com/blog/2008/07/wondershare-ppt2flash-professional.html
We recently did a review on Wondershare PPT2Flash Professional on Indezine.com.
This review was based on the FlashPPT Evaluate benchmark presentation &#8212; here are the individual scores:




Product
Wondershare PPT2Flash Professional 5.0.0.14

 
 

Review Date
July 10th 2008
 
 




 

Feature
 
Score
 
Maximum
 
 

Bullets and Bullet Levels
 
5
 
5
 
 

Animated Bullets
 
5
 
5
 
 

Pictures (and Picture Rotation)
 
5
 
5
 
 

Animated Picture
 
5
 
5
 
 

Picture with Alpha Channel
 
5
 
5
 
 

Linked Picture
 
5
 
5
 
 

Clip Art and Clip Art, Recolored
 
5
 
5
 
 

Clip Art, Animated and Rotated
 
5
 
5
 

Shapes, Fills, [...]]]></description>
		<wfw:commentRss>http://www.sameshow.com/blog/2008/08/06/wondershare-ppt2flash-professional-review-score.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>3 Must Know Tips to Create Multimedia Courses and Engage your Learners</title>
		<link>http://www.sameshow.com/blog/2008/07/23/3-must-know-tips-to-create-multimedia-courses-and-engage-your-learners.html</link>
		<comments>http://www.sameshow.com/blog/2008/07/23/3-must-know-tips-to-create-multimedia-courses-and-engage-your-learners.html#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Articles]]></category>

		<category><![CDATA[elearning course]]></category>

		<category><![CDATA[engage course]]></category>

		<category><![CDATA[engage learning]]></category>

		<category><![CDATA[multimedia course]]></category>

		<guid isPermaLink="false">http://www.sameshow.com/blog/?p=231</guid>
		<description><![CDATA[Nowadays distance teaching and learning becomes more and more popular. Without the face to face feeling and feedback, as a teacher, how to attract learners’ attention during the distance teaching becomes a popular question. This article gives you some tips and resources empower nontechnical subject matter experts to create engage courses using nothing more complicated [...]]]></description>
		<wfw:commentRss>http://www.sameshow.com/blog/2008/07/23/3-must-know-tips-to-create-multimedia-courses-and-engage-your-learners.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wondershare DemoCreator V2.2 is Officially Released!</title>
		<link>http://www.sameshow.com/blog/2008/06/27/wondershare-democreator-v22-is-officially-released.html</link>
		<comments>http://www.sameshow.com/blog/2008/06/27/wondershare-democreator-v22-is-officially-released.html#comments</comments>
		<pubDate>Fri, 27 Jun 2008 13:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[DemoCreator]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[Wondershare DemoCreator]]></category>

		<guid isPermaLink="false">http://www.sameshow.com/blog/?p=229</guid>
		<description><![CDATA[After about one month development, Wondershare released DemoCreator V2.2 with the new feature of merging multiple projects into one project.
What’s new of DemoCreator V2.2:
1. Users could import one project to another, so they could reuse the project conveniently. Go to http://www.sameshow.com/democreator/tutorial/import-project-demo.html to view the step-by-step tutorial.

2. Added an edit button and slide No. on the [...]]]></description>
		<wfw:commentRss>http://www.sameshow.com/blog/2008/06/27/wondershare-democreator-v22-is-officially-released.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tracking Test Results Might Be A Big Hassle, But Not For QuizCreator Users Anymore</title>
		<link>http://www.sameshow.com/blog/2008/06/13/tracking-test-results-might-be-a-big-hassle-but-not-for-quizcreator-users-anymore.html</link>
		<comments>http://www.sameshow.com/blog/2008/06/13/tracking-test-results-might-be-a-big-hassle-but-not-for-quizcreator-users-anymore.html#comments</comments>
		<pubDate>Fri, 13 Jun 2008 10:50:00 +0000</pubDate>
		<dc:creator>wpeterson</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[e-assessment]]></category>

		<category><![CDATA[e-learning]]></category>

		<category><![CDATA[elearning]]></category>

		<category><![CDATA[online assessment]]></category>

		<category><![CDATA[online quiz]]></category>

		<category><![CDATA[online reporting]]></category>

		<category><![CDATA[online tracking]]></category>

		<category><![CDATA[qms]]></category>

		<category><![CDATA[quiz]]></category>

		<category><![CDATA[quiz creator]]></category>

		<category><![CDATA[quiz maker]]></category>

		<category><![CDATA[quiz management system]]></category>

		<category><![CDATA[quizcreator]]></category>

		<category><![CDATA[test results]]></category>

		<category><![CDATA[tracking test]]></category>

		<guid isPermaLink="false">http://www.sameshow.com/blog/?p=226</guid>
		<description><![CDATA[Quiz Management System Helps All Users Easily Collect, Analyze and Manage Test Results for Online Assessments
June 13, 2008 &#8212; Most instructors or teachers usually get hassled by building the test results tracking and reporting system for online assessments with complicated page coding and server configuration. Fortunately, such a predicament is not for QuizCreator users, who [...]]]></description>
		<wfw:commentRss>http://www.sameshow.com/blog/2008/06/13/tracking-test-results-might-be-a-big-hassle-but-not-for-quizcreator-users-anymore.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rapidly Spread Web Presentations and Reach to Thousands of Prospective Customers</title>
		<link>http://www.sameshow.com/blog/2008/06/04/rapidly-spread-web-presentations-and-reach-to-thousands-of-prospective-customers.html</link>
		<comments>http://www.sameshow.com/blog/2008/06/04/rapidly-spread-web-presentations-and-reach-to-thousands-of-prospective-customers.html#comments</comments>
		<pubDate>Wed, 04 Jun 2008 13:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[convert powerpoint to flash]]></category>

		<category><![CDATA[flash presentations]]></category>

		<category><![CDATA[powerpoint to flash converter]]></category>

		<category><![CDATA[ppt2falsh professional]]></category>

		<category><![CDATA[product presentations]]></category>

		<category><![CDATA[web presentations]]></category>

		<guid isPermaLink="false">http://www.sameshow.com/blog/?p=224</guid>
		<description><![CDATA[Is your sales force spread too thin and you can&#8217;t reach hundreds of prospective customers because your sales force can only make a limited number of formal presentations each week and the cost of visiting those customers exceeds your travel budget? What if every sales person in your organization could reach out to ten (10) [...]]]></description>
		<wfw:commentRss>http://www.sameshow.com/blog/2008/06/04/rapidly-spread-web-presentations-and-reach-to-thousands-of-prospective-customers.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
